| ASME/ANSI Standard: | ASME B16.9,ASME B16.28,ASTM A860,MSS SP-75,MSS SP-97,MSS SP-43 |
| EN/DN Standard: | EN 10253,DIN2605,DIN2615,DIN2616,DIN2617 |
| JIS Standard: | JIS B2311,JIS B2312,JIS B2313 |
| GB Standard: | GB/T 12459,GB/T 13401,GB/T 19326 |
| GOST Standard: | GOST 17375,GOST 17376,GOST 17378 |
| Type: | Elbow(SR,LR,3D,5D):45°,90°,180° Reducer(Bell Shape,Cone Shape):Concentric,Eccentric Tee:Straight,Reducing Cross:Straight,ReducingCap Bend Outlet Lap Joint Stub End45° Lateral Tee:Straight,Reducing Swaged Nipple:Concentric,Eccentric |
| Surface: | Bare or Coated Protective Paint or Anticorrosive Coating or Galvanized |
| Size: | 1/2" NB to 80" NB |
| Material: | Carbon Steel,Alloy Steel,Stainless Steel |
| MOQ: | 5 Nos |
| Transportation: | FCL&LCL by sea |
| Delivery: | 10-15 days after signed contract |
| Payment: | L/C or T/T or D/P or O/A |



