| Specification: | Welded Stainless Steel Tubes for Liquid Delivery |
| Application: | For Liquid Delivery |
| PSL1 Grade: | 12Cr18Ni9 06Cr19Ni10 022Cr19Ni10 06Cr23Ni13 06Cr25Ni20 06Cr17Ni12Mo2 06Cr17Ni12Mo2Ti 022Cr17Ni12Mo2 06Cr19Ni13Mo3 022Cr19Ni13Mo3 06Cr18Ni11Ti 06Cr18Ni11Nb 008Cr27Mo 06Cr13Al 10Cr17 019Cr19Mo2NbTi 06Cr13 12Cr13 20Cr13 |
| Manufacture: | Welded Process |
| Section of Shape: | Round |
| Outside Diameter: | 100mm to 650mm according to GB/T 21835 |
| Wall Thickness: | According to GB/T 21835 or Specified |
| Length of Pipe: | Fixed 5.8/6 Meters or SRL/DRL or Specified |
| Permissible Variations: | According to GB/T 21835 Standard |
| End of Finish: | Plain & Beveled End &THD with Coupling |
| Heat treatment: | Heat Treated |
| Surface: | Bare or Coated Protective Paint or Anticorrosive Coating |
| MTC: | Mill Test Certificate according to GB/T 2102 or EN 10204 3.1B |
| Marking & Packing: | According to GB/T 2102 or Specified |
| MOQ: | 5 Tons |
| Transportation: | FCL&LCL by sea |
| Delivery: | 10-15 days after signed contract |
| Payment: | L/C or T/T or D/P or O/A |



Relevant Links:
| 1 | ASTM A135 | Electric-resistance-welded(ERW) steel pipe in NPS 2 to NPS 30 |
| 2 | ASTM A795 | Black and Hot-Dipped Zinc-Coated (Galvanized) Welded and Seamless Steel Pipe for Fire Protection Use |
| 3 | EN 10224 | Non-alloy Steel Tubes for the Conveyance of Water and Other Aqueous Liquids |
| 4 | EN 10255 | Non-alloy Steel Tubes Suitable for Welding and Threading |
| 5 | GB/T 12771 | Welded Stainless Steel Tubes for Liquid Delivery |
| 6 | GB/T 13793 | Steel Pipes with a Longitudinal Electric Resistance Weld |
| 7 | GB/T 14976 | Seamless Stainless Steel Tube for Fluid Transport |
| 8 | GB/T 21832&3 | Austenitic-Ferritic(Duplex) Grade of Stainless Steel Welded and Seamless Tubes |
| 9 | GB/T 3091 | Welded Steel Pipes for Low Pressure Liquid Delivery |
| 10 | GB/T 8163 | Seamless Steel Tube for Liquid Service |
| 11 | JIS G3442 | Galvanized Steel Pipes for Ordinary Piping |
| 12 | JIS G3443 | Coated Steel Pipes for Water Service |
| 13 | JIS G3452 | Carbon Steel Pipes for Ordinary Piping |
