| Specification: | Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless |
| Application: | For Mechanical ans Pressure applications and ordinary uses in steam, water, gas, and air linesSteam, Water, Gas, and Air lines |
| Grade: | A B |
| Manufacture: | Seamless or Welded Process |
| Section of Shape: | Round |
| Outside Diameter: | DN6 to DN650 according to ASTM A53 |
| Wall Thickness: | According to ASTM A53 or Specified |
| Length of Pipe: | Fixed 5.8/6 Meters or SRL/DRL or Specified |
| Permissible Variations: | According to ASTM A53 Standard |
| End of Pipe: | Plain End&Beveled End&THD with Coupling |
| Heat treatment: | Heat Treated |
| Surface: | Bare or Coated Protective Paint or Anticorrosive Coating |
| MTC: | Mill Test Certificate according to ASTM A53/EN10204-3.1B |
| Marking & Packing: | Bundled or Bulk suit to seaworthy packing According to ASTM A53 or Specified |
| MOQ: | 5 Tons |
| Transportation: | FCL&LCL by sea |
| Delivery: | 10-15 days after signed contract |
| Payment: | L/C or T/T or D/P or O/A |



Relevant Links:
| 1 | ASTM A53 | Seamless and Welded Black and Hot-dipped Galvanized Steel Pipe |
| 2 | ASTM A381 | Metal-Arc-Welded Steel Pipe for Use With High-Pressure Transmission Systems |
| 3 | ASTM A523 | Plain end Seamless and Electric Resistance Welded Steel Pipe for High Pressure Pipe Type Cable Circuits |
| 4 | ASTM A671 | Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures |
| 5 | ASTM A672 | Electric-Fusion-Welded Steel Pipe for High-Pressure Service at Moderate Temperatures |
| 6 | ASTM A691 | Carbon and Alloy Steel Pipe Electric-Fusion-Welded for High-Pressure Service at High Temperatures |
| 7 | ASTM A714 | High Strength Low Alloy Welded and Seamless Steel Pipe |
| 8 | EN 10216-1&3&5 | Seamless Steel Tubes for Pressure Purposes-Non-alloy Steel Tubes with Specified Room Temperature Properties |
| 9 | EN 10217-1&3&7 | Welded Steel Tubes for Pressure Purposes-Non-alloy steel tubes with specified room temperature properties |
| 10 | GB/T 14980 | Major Diameter Welded Steel Pipes for Low Pressure liquid Service |
| 11 | GB/T 3092 | Welded Steel Pipe for Low Pressure Service |
| 12 | JIS G3454 | Carbon Steel Pipes for Pressure Service |
| 13 | JIS G3455 | Carbon Steel Pipes for High Pressure Service |
| 14 | JIS G3468 | Arc Welded Large Diameter Stainless Steel Pipes |
